1 ticket for 210 kilometers of slopes
One day ski passes at Snow Space Salzburg
One ticket - numerous advantages: Varied slopes for every level, 210 perfectly groomed kilometers of slopes and 69 modern cable cars that take you to lofty heights and to the starting point for your skiing pleasure. If that's not a promise ...
Ski amadé Start & Finale: until 20.12.2024 and from 29.03.2025
Adult | Youth | Child | ||||
---|---|---|---|---|---|---|
Online | Cash Desk | Online | Cash Desk | Online | Cash Desk | |
1 Day | from 60,50 € | 71,00 € | from 45,50 € | 53,50 € | from 30,50 € | 35,50 € |
4h | from 52,00 € | 61,00 € | from 39,00 € | 46,00 € | from 26,00 € | 30,50 € |
3h | from 48,50 € | 57,00 € | from 36,50 € | 42,50 € | from 24,50 € | 28,50 € |
2h | from 45,50 € | 53,50 € | from 34,00 € | 40,00 € | from 23,00 € | 27,00 € |
Rates valid in the winter season 2024/25. Ski tickets up to one day are valid in Snow Space Salzburg, Kleinarl-Flachauwinkl-Zauchensee & Altenmarkt-Radstadt.
Ski amadé Live: 21.12.2024 to 28.03.2025
Adult | Youth | Child | ||||
---|---|---|---|---|---|---|
Online | Cash Desk | Online | Cash Desk | Online | Cash Desk | |
1 Day | from 65,00 € | 76,50 € | from 49,00 € | 57,50 € | from 32,50 € | 38,50 € |
4h | from 56,00 € | 66,00 € | from 42,00 € | 49,50 € | from 28,00 € | 33,00 € |
3h | from 52,00 € | 61,00 € | from 39,00 € | 46,00 € | from 26,00 € | 30,50 € |
2h | from 49,00 € | 57,50 € | from 36,50 € | 43,00 € | from 24,50 € | 29,00 € |
Skitouringticket
One Day Touring Card 17,00 €
Daypass for all routes:
- Rote 8er Wagrain
- Gernkogel St. Johann/Alpendorf
- Eben monte popolo
- Radstadt Königslehen
- Altenmarkt Hochbifang