Enjoy the view over the Pongau mountains
Single rides & pedestrian tickets in Snow Space Salzburg
You'd like to enjoy the view up on the mountain, watch your children during their ski course or just go for a walk and enjoy the view over the fantastic mountain scenery? Here you can find tickets for single rides up and / or down the mountain with selected lifts in Snow Space Salzburg.
Flachau
Lift | Adult | Child |
---|---|---|
Achterjet | 20,30 | 12,20 |
Starjet 1 | 10,00 | 6,00 |
Starjet 2 | 12,30 | 7,40 |
Spacejet 1 | 10,00 | 6,00 |
Lift | Adult | Child |
---|---|---|
Achterjet | 13,70 | 8,20 |
Starjet 1 | 6,60 | 4,00 |
Starjet 2 | 8,10 | 4,90 |
Starjet 3 | 6,60 | 4,00 |
Spacejet 1 | 6,60 | 4,00 |
Spacejet 2 | 6,60 | 4,00 |
Spacejet 3 | 10,00 | 6,00 |
Speedyjet | 3,30 | 2,00 |
Piggyjet | 2,70 | 1,60 |
Dinojet | 2,70 | 1,60 |
Bingojet | 2,30 | 1,40 |
SL Lackner | 5,00 | 3,00 |
Hofleitenjet | 2,60 | 1,60 |
Rodel Jet | 2,70 | 1,60 |
Lift | Adult | Child |
---|---|---|
Achterjet | 10,30 | 6,20 |
Starjet 1 | 4,90 | 2,90 |
Starjet 2 | 6,00 | 3,60 |
Spacejet 1 | 4,90 | 2,90 |
Wagrain
Lift | Adult | Child |
---|---|---|
Grafenbergbahn | 20,10 | 12,10 |
Grafenberg Express 1 | 8,10 | 4,90 |
G-Link Wagrain (hin & retour) | 14,10 | 8,50 |
Flying Mozart | 20,10 | 12,10 |
Flying Mozart & Kogelalmbahn | 25,60 | 15,40 |
Kogelalmbahn | 5,50 | 3,30 |
Flying Mozart (Tal - Mitte) | 8,10 | 4,90 |
Flying Mozart (Mitte - Berg) | 14,10 | 8,50 |
Rote 8er Gondel | 20,10 | 12,10 |
Rote 8er (Tal - Mitte) | 8,10 | 4,90 |
Rote 8er (Mitte - Berg) | 14,10 | 8,50 |
Lift | Adult | Child |
---|---|---|
Grafenbergbahn | 14,10 | 8,50 |
Grafenberg Express 1 | 5,80 | 3,50 |
Hachaubahn | 3,70 | 2,20 |
G-Link Wagrain (1-fache Fahrt) | 9,90 | 5,90 |
Flying Mozart | 14,10 | 8,50 |
Flying Mozart & Kogelalmbahn | 17,80 | 10,70 |
Kogelalmbahn | 3,70 | 2,20 |
Flying Mozart (Tal - Mitte) | 5,80 | 3,50 |
Flying Mozart (Mitte - Berg) | 9,90 | 5,90 |
Rote 8er Gondel | 14,10 | 8,50 |
Rote 8er (Tal - Mitte) | 5,80 | 3,50 |
Rote 8er (Mitte - Berg) | 9,90 | 5,90 |
Lift | Adult | Child |
---|---|---|
Grafenbergbahn | 11,10 | 6,70 |
Grafenberg Express 1 | 4,50 | 2,20 |
G-Link Wagrain (1-fache Fahrt) | 9,90 | 5,90 |
Flying Mozart | 11,10 | 6,70 |
Flying Mozart & Kogelalmbahn | 14,10 | 8,50 |
Kogelalmbahn | 3,00 | 1,80 |
Flying Mozart (Tal - Mitte) | 4,50 | 2,70 |
Flying Mozart (Mitte - Berg) | 7,80 | 4,70 |
Rote 8er Gondel | 11,10 | 6,70 |
Rote 8er (Tal - Mitte) | 4,50 | 2,70 |
Rote 8er (Mitte - Berg) | 7,80 | 4,70 |
Adult | Child |
---|---|
20,10 | 12,10 |
St. Johann - Alpendorf
Lift | Adult | Child |
---|---|---|
Alpendorf Gondelbahn | 22,90 | 13,70 |
Obergassalmbahn | 8,80 | 5,30 |
Strassalmbahn | 8,80 | 5,30 |
Gernkogelbahn | 14,60 | 8,80 |
Lift | Adult | Child |
---|---|---|
Alpendorf Gondelbahn | 17,20 | 10,30 |
Obergassalmbahn | 6,70 | 4,00 |
Strassalmbahn | 6,70 | 4,00 |
Gernkogelbahn | 10,90 | 6,50 |