Enjoy the view over the Pongau mountains
Single rides & pedestrian tickets in Snow Space Salzburg
You'd like to enjoy the view up on the mountain, watch your children during their ski course or just go for a walk and enjoy the view over the fantastic mountain scenery? Here you can find tickets for single rides up and / or down the mountain with selected lifts in Snow Space Salzburg.
Flachau
Prices valid for the winter season 2025/26
Lift | Adult | Child |
---|---|---|
Achterjet | 26,50 | 16,00 |
Starjet 1 | 13,00 | 8,00 |
Starjet 2 | 16,00 | 9,50 |
Spacejet 1 | 13,00 | 8,00 |
Lift | Adult | Child |
---|---|---|
Achterjet | 20,00 | 12,00 |
Starjet 1 | 10,00 | 6,00 |
Starjet 2 | 12,00 | 7,50 |
Starjet 3 | 10,00 | 6,00 |
Spacejet 1 | 10,00 | 6,00 |
Spacejet 2 | 10,00 | 6,00 |
Spacejet 3 | 13,00 | 8,00 |
Lift | Adult | Child |
---|---|---|
Achterjet | 14,50 | 9,00 |
Starjet 1 | 7,00 | 4,50 |
Starjet 2 | 9,00 | 5,50 |
Spacejet 1 | 7,00 | 4,50 |
Wagrain
Prices valid for the winter season 2025/26
Lift | Adult | Child |
---|---|---|
Grafenbergbahn | 26,50 | 16,00 |
Flying Mozart | 26,50 | 16,00 |
Flying Mozart (Tal - Mitte) | 10,50 | 6,50 |
Flying Mozart (Mitte - Berg) | 18,50 | 11,00 |
Flying Mozart & Kogelalmbahn | 33,50 | 20,00 |
Rote 8er Gondel | 26,50 | 16,00 |
Rote 8er (Tal - Mitte) | 10,50 | 6,50 |
Rote 8er (Mitte - Berg) | 18,50 | 11,00 |
Lift | Adult | Child |
---|---|---|
Grafenbergbahn | 19,50 | 12,00 |
Flying Mozart | 19,50 | 12,00 |
Flying Mozart (Tal - Mitte) | 8,00 | 5,00 |
Flying Mozart (Mitte - Berg) | 14,00 | 8,50 |
Flying Mozart & Kogelalmbahn | 25,00 | 15,00 |
Rote 8er Gondel | 19,50 | 12,00 |
Rote 8er (Tal - Mitte) | 8,00 | 5,00 |
Rote 8er (Mitte - Berg) | 14,00 | 8,50 |
Lift | Adult | Child |
---|---|---|
Grafenbergbahn | 14,50 | 8,50 |
Flying Mozart | 14,50 | 8,50 |
Flying Mozart (Tal - Mitte) | 6,00 | 3,50 |
Flying Mozart (Mitte - Berg) | 10,00 | 6,00 |
Flying Mozart & Kogelalmbahn | 18,50 | 11,00 |
Rote 8er Gondel | 14,50 | 8,50 |
Rote 8er (Tal - Mitte) | 6,00 | 3,50 |
Rote 8er (Mitte - Berg) | 10,00 | 6,00 |
St. Johann - Alpendorf
Prices valid for the winter season 2025/26
Lift | Adult | Child |
---|---|---|
Alpendorf Gondelbahn | 30,00 | 18,00 |
Obergassalmbahn | 11,50 | 7,00 |
Strassalmbahn | 11,50 | 7,00 |
Gernkogelbahn | 19,00 | 11,50 |
The prices are valid for one ascent or descent.
Lift | Adult | Child |
---|---|---|
Alpendorf Gondelbahn | 22,50 | 13,50 |
Obergassalmbahn | 8,50 | 5,00 |
Strassalmbahn | 8,50 | 5,00 |
Gernkogelbahn | 14,50 | 8,50 |