Enjoy the view over the Pongau mountains
Single rides & pedestrian tickets in Snow Space Salzburg
You'd like to enjoy the view up on the mountain, watch your children during their ski course or just go for a walk and enjoy the view over the fantastic mountain scenery? Here you can find tickets for single rides up and / or down the mountain with selected lifts in Snow Space Salzburg.
Flachau
Prices valid for the winter season 2025/26
Lift | Adult | Child |
---|---|---|
Achterjet | 26,50 | 15,90 |
Starjet 1 | 13,10 | 7,90 |
Starjet 2 | 16,10 | 9,70 |
Spacejet 1 | 13,10 | 7,90 |
Lift | Adult | Child |
---|---|---|
Achterjet | 19,90 | 11,90 |
Starjet 1 | 9,80 | 5,90 |
Starjet 2 | 12,10 | 7,30 |
Starjet 3 | 9,80 | 5,90 |
Spacejet 1 | 9,80 | 5,90 |
Spacejet 2 | 9,80 | 5,90 |
Spacejet 3 | 13,10 | 7,90 |
Lift | Adult | Child |
---|---|---|
Achterjet | 14,60 | 8,80 |
Starjet 1 | 7,20 | 4,30 |
Starjet 2 | 8,90 | 5,30 |
Spacejet 1 | 7,20 | 4,30 |
Wagrain
Prices valid for the winter season 2025/26
Lift | Adult | Child |
---|---|---|
Grafenbergbahn | 26,30 | 15,80 |
Flying Mozart | 26,30 | 15,80 |
Flying Mozart (Tal - Mitte) | 10,60 | 6,40 |
Flying Mozart (Mitte - Berg) | 18,40 | 11,00 |
Flying Mozart & Kogelalmbahn | 33,50 | 20,10 |
Rote 8er Gondel | 26,30 | 15,80 |
Rote 8er (Tal - Mitte) | 10,60 | 6,40 |
Rote 8er (Mitte - Berg) | 18,40 | 11,00 |
Lift | Adult | Child |
---|---|---|
Grafenbergbahn | 19,70 | 11,80 |
Flying Mozart | 19,70 | 11,80 |
Flying Mozart (Tal - Mitte) | 8,00 | 4,80 |
Flying Mozart (Mitte - Berg) | 13,80 | 8,30 |
Flying Mozart & Kogelalmbahn | 25,10 | 15,10 |
Rote 8er Gondel | 19,70 | 11,80 |
Rote 8er (Tal - Mitte) | 8,00 | 4,80 |
Rote 8er (Mitte - Berg) | 13,80 | 8,30 |
Lift | Adult | Child |
---|---|---|
Grafenbergbahn | 14,50 | 8,70 |
Flying Mozart | 14,50 | 8,70 |
Flying Mozart (Tal - Mitte) | 5,80 | 3,50 |
Flying Mozart (Mitte - Berg) | 10,10 | 6,10 |
Flying Mozart & Kogelalmbahn | 18,40 | 11,00 |
Rote 8er Gondel | 14,50 | 8,70 |
Rote 8er (Tal - Mitte) | 5,80 | 3,50 |
Rote 8er (Mitte - Berg) | 10,10 | 6,10 |
St. Johann - Alpendorf
Prices valid for the winter season 2025/26
Lift | Adult | Child |
---|---|---|
Alpendorf Gondelbahn | 29,90 | 17,90 |
Obergassalmbahn | 11,50 | 6,90 |
Strassalmbahn | 11,50 | 6,90 |
Gernkogelbahn | 19,10 | 11,50 |
The prices are valid for one ascent or descent.
Lift | Adult | Child |
---|---|---|
Alpendorf Gondelbahn | 22,40 | 13,40 |
Obergassalmbahn | 8,60 | 5,20 |
Strassalmbahn | 8,60 | 5,20 |
Gernkogelbahn | 14,30 | 8,60 |