Ski passes for Snow Space Salzburg
Multi day ticket Ski amadé
Multi day tickets are not just valid for Snow Space Salzburg, but for the entire Ski amadé ski region, giving you the chance to enjoy a total of 760 kilometres of slopes and 270 lifts and cable cars.
Sounds quite like skiing pleasure at its best, don’t you think?
Multi day ticket Ski amadé Live 2021/22
Tariffs valid in high season from 25.12.2021 until 7.1.2022 and from 29.1.2022 until 18.3.2022. Ski tickets from 2 days or longer are valid in any ski region in Ski amadé.
Days/Time | Adult | Youth | Child |
---|---|---|---|
8 days | 366,00 | 274,50 | 183,00 |
7 days | 333,00 | 249,50 | 166,50 |
6 days | 299,00 | 224,00 | 149,50 |
5 days | 284,00 | 213,00 | 142,00 |
4 days | 237,00 | 178,00 | 118,50 |
3 days | 181,00 | 136,00 | 90,50 |
2,5 days | 163,50 | 122,50 | 81,50 |
2 days | 121,00 | 90,50 | 60,50 |
Ticket rates for 9 - 18 days on request
Tariffs valid from the start of the season until 24.12.2021 and from 19.03.2022 until the end of the season. Ski tickets from 2 days or longer are valid in any ski region in Ski amadé.
Days/Time | Adult | Youth | Child |
---|---|---|---|
8 days | 340,00 | 255,00 | 170,00 |
7 days | 309,50 | 232,00 | 155,00 |
6 days | 278,00 | 208,50 | 139,00 |
5 days | 264,00 | 198,00 | 132,00 |
4 days | 220,50 | 165,50 | 110,50 |
3 days | 168,50 | 126,50 | 84,00 |
2,5 days | 152,00 | 114,00 | 76,00 |
2 days | 112,50 | 84,50 | 56,00 |
Ticket rates for 9 - 18 days on request
Tarifs valid from 8.1.2022 until 28.1.2022. Ski tickets from 2 days or longer are valid in any ski region in Ski amadé.
Days/Time | Adult | Youth | Child |
---|---|---|---|
8 days | 353,00 | 264,50 | 176,50 |
7 days | 321,00 | 241,00 | 160,50 |
6 days | 288,50 | 216,50 | 144,00 |
5 days | 274,00 | 205,50 | 137,00 |
4 days | 237,00 | 178,00 | 118,50 |
3 days | 181,00 | 136,00 | 90,50 |
2,5 days | 163,50 | 122,50 | 81,50 |
2 days | 121,00 | 90,50 | 60,50 |
Ticket rates for 9 - 18 days on request