Get up on the mountain
Point cards in Snow Space Salzburg
Our point cards enable you to ride up and / or down the mountains with selected lifts in Snow Space Salzburg.
100-points card Snow Space Salzburg
Valid for the winter season 2021/22 in the entire Snow Space Salzburg ski resort (Flachau, Wagrain & St. Johann)
Ticket | Price |
---|---|
Adult | 38,00 |
Child | 19,00 |
Prices are in EURO and include VAT, subject to alterations and errors. 100-point cards are valid for the entire winter season.
Valid for the entire winter season 2020/21 in Flachau.
Lift | Sigle ride up | Single ride down |
---|---|---|
Achterjet | 29 pt | 21 pt |
Starjet 1 | 15 pt | 11 pt |
Starjet 2 | 17 pt | 12 pt |
Starjet 3 | 15 pt | |
Spacejet 1 | 15 pt | 11 pt |
Spacejet 2 | 15 pt | |
Spacejet 3 | 21 pt | |
Speedyjet | 6 pt | |
Piggyjet | 5 pt | |
Dinojet | 5 pt | |
Bingojet | 4 pt | |
Lackner | 12 pt | |
Rodel Jet | 5 pt | |
Hofleitenjet | 5 pt |
Valid for the entire winter season 2020/21 in Wagrain.
Lift | Single ride up | Single ride down |
---|---|---|
Grafenbergbahn | 29 pt | 20 pt |
Grafenberg Express 1 | 10 pt | 8 pt |
Hachaubahn | 9 pt | |
G-Link Wagrain | 19 pt | 19 pt |
Flying Mozart | 29 pt | 20 pt |
Flying Mozart & Kogelalmbahn | 38 pt | 29 pt |
Kogelalmbahn | 9 pt | 9 pt |
Flying Mozart (valley - middle) | 29 pt | 8 pt |
Flying Mozart (middle - mountain) | 19 pt | 20 pt |
Rote 8er Gondel | 29 pt | 20 pt |
Rote 8er (valley - middle) | 29 pt | 8 pt |
Rote 8er (middle - mountain) | 19 pt | 20 pt |
Bergschlepplift | 19 pt | 20 pt |
Eggschlepplift | 19 pt | 20 pt |
Practice lift Flying Mozart | 19 pt | 20 pt |
Practice lift Rote 8er | 19 pt | 20 pt |
Practice lift Edelweissalm | 19 pt | 20 pt |
Practice lift Grafenberg | 19 pt | 20 pt |
Valid for the entire winter season 2020/21 in St. Johann - Alpendorf.
The point values apply to one single ride up or down.
Lift | single ride up or down |
---|---|
Alpendorf Gondola | 31 pt |
Buchaubahn | 28 pt |
Gernkogelbahn | 23 pt |
Hirschkogelbahn | 14 pt |
Sonntagskogelbahn | 14 pt |
Strassalmbahn | 15 pt |
Obergassalmbahn | 15 pt |
Stegbachlift | 13 pt |
Plate lift Obergassalm | 5 pt |
Plate lift Kreisten | 5 pt |
Practice lift Obergassalm | 4 pt |
T-bar lift Hahnbaum | 4 pt |